| P | code | completed / incl. submitted budget | FER 95% CI (completed only) | fail logs | best decoder witness | bound after decoder | status | notes |
| ---: | --- | ---: | --- | ---: | --- | ---: | --- | --- |
| 216 | `[[2592,1300,<=14]]` | >10.55M / -- | -- | 82 | logical_error_z (14, faillog_p0.03_seed1549613636496751248_trial10549047.txt) | 14 | applied | archived fail-log scan across ub24/ub22 directories |
| 264 | `[[3168,1588,<=22]]` | 128000000 / -- | [1.20, 2.70]e-7 | 23 | logical_error_z (22) | 22 | applied | first 64M trials were clean; the second 64M TSUBAME screening produced a best logical-Z residual of weight 22 for seed275023 |
| 288 | `[[3456,1732,<=24]]` | >448000000 / -- | [1.20, 1.92]e-7 | 68 | logical_error_x (28, faillog_seed19024_p0.03_seed14616978870147541716_trial632858.txt) | 24 | running | best logical fail is now weight 28 after additional decoder-fail sampling |
| 384 | `[[4608,2308,<=24]]` | 84000000 / -- | [0.12, 1.05]e-7 | 3 | logical_error_x (306, faillog_seed38020_p0.03_seed4332867473793785093_trial136124.txt) | 24 | running | three fail logs observed; the best logical fail is still too heavy to improve the current upper bound |
| 576 | `[[6912,3460,<=48]]` | 49810000 / >133810000 | [0, 0.77]e-7 | 0 | NA | 48 | running | no logical fail observed yet; seven active 12M batches are still in flight |
| 768 | `[[9216,4612,<=48]]` | 62240000 / >244240000 | [0, 6.17]e-8 | 0 | NA | 48 | running | no logical fail observed yet; thirteen active 14M batches are still in flight |
| 1536 | `[[18432,9220,<=48]]` | 82046000 / -- | [0, 4.50]e-8 | 0 | NA | 48 | running | first 64M decoder-fail trials on TSUBAME produced no fail log; 2026-04-15 top-per-P UB6 screen of `H_P1536_J3_L12_dmax3_nc0-3_seed1536612105_best1_ub96_att9.txt` added 18.046M trials with no fail log/no bad evidence |
| 1920 | `[[23040,11524,<=64]]` | 84448000 / >116448000 | [0.29, 8.56]e-8 | 2 | NA | 64 | running | first 72M decoder-fail trials remain clean; 2026-04-15 top-per-P UB6 screen of `H_P1920_J3_L12_dmax3_nc0-3_seed1920612082_best1_ub240_att117.txt` added 12.448M trials and two syndrome-mismatch logs, both coset-completed to candidate_logical=0; four active 8M home-mini batches are tracked separately |
| 2688 | `[[32256,16132,<=84]]` | 71698000 / >119698000 | [0, 5.15]e-8 | 0 | NA | 84 | running | first 64M decoder-fail trials on TSUBAME produced no fail log; 2026-04-15 top-per-P UB6 screen of `H_P2688_J3_L12_dmax3_nc0-3_seed2688612068_best2_ub128_att156.txt` added 7.698M trials with no fail log/no bad evidence; six active 8M home-mini batches are tracked separately |
| 3072 | `[[36864,18436,<=96]]` | 64000000 / >148000000 | [0, 6.00]e-8 | 0 | NA | 96 | running | first 64M decoder-fail trials on TSUBAME produced no fail log; an additional 64M TSUBAME wave has been submitted and two active 10M lab-mini batches remain in progress |
| 3840 | `[[46080,23044,<=128]]` | 64000000 / >184000000 | [0, 6.00]e-8 | 0 | NA | 128 | running | first 64M decoder-fail trials on TSUBAME produced no fail log; an additional 64M TSUBAME wave has been submitted and seven active 8M home-pro batches remain in progress |
